German English

Please vote for us
Abstimmen

?
Player Ranking Alliance Ranking Special Ranking

Player Ranking

Rank Title Player Overall points Military points Research points Building points Planets Asteroids Honour %
2 Hero Message [3] McArthur 158.942.390 157.828.594 13.362 1.091.882 13 10 100
1 Hero Message [6] sithlord 247.006.835 246.115.612 12.338 872.627 20 13 100
4 Hero Message [25] Ultima Ratio 44.327 3.180 3.069 38.078 1 1 100
5 Hero Message [1] Deathmaker 30.014 500 334 29.128 1 1 100
3 Hero Message [33] GuanchenBob 2.234.422 2.205.918 5.286 23.218 7 3 100
6 Hero Message [7] Riker 13.810 3.301 1.273 6.554 1 0 100
7 Hero Message [34] Morwen 9.930 60 4.090 5.780 1 0 100
9 Hero Message [23] Code Nusher 3.393 0 402 2.991 1 0 100
8 Hero Message [8] ali 6.231 1.644 515 2.194 3 0 100
10 Hero Message [20] skaara20 1.315 0 98 1.217 1 0 100
11 Hero Message [36] sparx1313 801 0 79 722 1 0 100
12 Hero Message [21] DasBattle 266 0 0 266 1 0 100
13 Hero Message [9] DarthFantasy 138 0 1 137 1 0 100
14 Hero Message [5] Test3 55 0 0 55 1 0 100
15 Hero Message [29] Cobra 21 0 0 21 1 0 100
16 Hero Message [22] BaekmaGoji 14 0 0 14 1 0 100
17 Hero Message [12] Zorbac 7 0 0 7 1 0 100
18 Hero Message [10] Rexodus 5 0 0 5 1 0 100
17 Hero Message [19] Tanelorn 7 0 3 4 1 0 100
19 Hero Message [13] CYXOU 4 0 1 3 1 0 100
20 Hero Message [15] Lassiter 1 0 0 1 1 0 100
20 Hero Message [26] Bigblaster 1 0 0 1 1 0 100
20 Hero Message [27] DeathAngel1 1 0 0 1 1 0 100
20 Hero Message [31] 1 0 0 1 1 0 100
20 Hero Message [37] Halfway 1 0 0 1 1 0 100
21 Hero Message [2] NoPro 0 0 0 0 1 0 100
21 Hero Message [4] Test2 0 0 0 0 1 0 100
21 Hero Message [11] VanCoding 0 0 0 0 1 0 100
21 Hero Message [14] kayskaisgirski 0 0 0 0 1 0 100
21 Hero Message [16] Niarya 0 0 0 0 1 0 100


Loading...